# Rare Item List

{% hint style="info" %}
Rare items below is taken from Kathana 2 version whereas we are using Kathana 3.\
The monsters who drops the items did not changed since then.\
However, taken into consideration the naming conversion.
{% endhint %}

| Item Name                                        | Drop by Monster                                      | Item Stats                                                                       |
| ------------------------------------------------ | ---------------------------------------------------- | -------------------------------------------------------------------------------- |
| **SWORD**                                        |                                                      |                                                                                  |
| Kindjal of Thunder                               | Azna Heruka (Shambala)                               | 1h Sword, atk 27-29, Lightning atk 40-50, Lightning Resist 20, Muscle 5, Nerve 5 |
| Kindjal of Deadly Poison                         | Heruka (Shambala)                                    | 1h Sword, atk 27-29, Poison atk 25-35, Accuracy 25, Poison Resist 15, Muscle 5   |
| Ara of Deadly Poison                             | Sarpa (Mandara Dungeon Lv2)                          | 1h Sword, atk 32-36, Poison atk 35-45, Poison Resist 25, Heart 7, Nerve 3        |
| Strong Ara                                       | Sarpa Raja (Mandara Dungeon Lv2)                     | 1h Sword, atk 32-36, Poison 40-50, Muscle 7, Heart 7, Accuracy 10                |
| <p>Bisa Dantaka /<br>Talwar of Deadly Poison</p> | Nagamudra (Shambala Dungeon)                         | 1h Sword, atk 46-50, Poison atk 60-70, Poison Resist 20, Muscle 7, Heart 7       |
| Talwar of Origin Warrior                         | Byokbo (Jina)                                        | 1h Sword, atk 51-55, Accuracy 30, 20% chance increase attack 100%, HP 50         |
| Talwar of Warrior                                | Zarku Rudhira (Shambala Dungeon)                     | 1h Sword, atk 51-55, All chakra 5, All elemental Resist 10, Accuracy 20          |
| Strong Pattra                                    | Tarantula (Shambala)                                 | 2h Sword, atk 60-66, 20% chance increase attack 100%, Muscle 5, Heart 5          |
| Pattra of Curse                                  | Tarantula Caura (Mandara Dungeon Lv1)                | 2h Sword, atk 60-66, 20% chance increase attack 100%, Nerve 7, HP 50, TP 50      |
| Rauti Kukri                                      | Samuyata (Exile)                                     | 2h Sword, atk 73-81, Lightning atk 50-100, Lightning Resist 5, Muscle 3, Heart 3 |
| **DAGGER**                                       |                                                      |                                                                                  |
| Hima Kinjar / Hima Khanjar                       | Purtika (Pamir)                                      | Dagger, atk 24-36, Ice atk 50-100, Ice Resist 10, Nerve 5                        |
| Suraka of the Muscle                             | Mangriang (Jina)                                     | Dagger, atk 29-43, Muscle 7, Nerve 3, Accuracy 25                                |
| Suraka of the Wild Beast                         | Astamu (Jina)                                        | Dagger, atk 29-43, ignore defense 15%, Muscle 5, HP 50                           |
| **SPEAR**                                        |                                                      |                                                                                  |
| Trizika of Life                                  | Ananga Dhvanta (Shambala)                            | Spear, atk 67-101, HP 80, ignore defense-attack +10%                             |
| Trizika of Destruction                           | Ananga (Shambala)                                    | Spear, atk 67-101, Muscle 7, Heart 7                                             |
| Yakatu Engkus                                    | Zonbu / Niyavasan (Exile)                            | Spear, atk 87-130, Reduce Fire/Ice/Lightning Resist 20 for 5 seconds             |
| **AXE**                                          |                                                      |                                                                                  |
| Kisu of Origin Warrior                           | Ulkamukha (Shambala)                                 | 1h Axe, atk 30-40, Muscle 5, Heart 5, Nerve 5                                    |
| Strong Kisu                                      | Ulkamukha Caura (Shambala)                           | 1h Axe, atk 30-40, Accuracy 20, Lightning Resist 15                              |
| Agni Kisu / Agi Kisu                             | Ulkamukha Satvan (Shambala)                          | 1h Axe, atk 30-40, Fire atk 30-50, Fire Resist 15, Muscle 5, Nerve 5             |
| Hirana of Deadly Poison                          | Choniokusin (Jina)                                   | 1h Axe, atk 49-66, Poison atk 50-100, Poison Resist 15, Muscle 5, Heart 5        |
| Lu Berdysh                                       | NAROMA, BALI, Ugra Ulkamukha (Shambala)              | 2h Axe, atk 50-68, Lightning atk 30-40, Muscle 5, Heart 5, Lightning Resist 15   |
| Hima Berdysh                                     | Ugra Ulkamukha Caura (Shambala)                      | 2h Axe, atk 50-68, Ice atk 30-40, Nerve 5, Heart 5, Ice Resist 15                |
| Strong Berdysh                                   | Ugra Ulkamukha Satvan (Shambala)                     | 2h Axe, atk 50-68, 20% chance atk +100%                                          |
| Dead Person’s Rohiparaz                          | Pisaci Caura (Mandara Dungeon Lv2)                   | 2h Axe, atk 81-110, Ice atk 50-60, Heart 9, def 20                               |
| **DULL WEAPONS**                                 |                                                      |                                                                                  |
| Mara’s Kaja                                      | Srbinda (Mandara)                                    | Mace, atk 23-28, Evasion 20, Muscle 5, Heart 5                                   |
| Tapas Lagda                                      | MURRDI                                               | Mace, atk 45-55, TP -5, HP 50, TP 50                                             |
| Hima Ghana                                       | Balastha Tundela (Pamir)                             | Mace, atk 54-66, Ice atk 50-100, Ice Resist 10, Muscle 5                         |
| Ghana of Muscle                                  | Vidyama (Jina)                                       | Mace, atk 54-66, Muscle 10, HP 50                                                |
| Ghana of Mantra                                  | Bongbo (Exile)                                       | Mace, atk 54-66, Muscle 10, Spirit 20, 20% chance atk +80%                       |
| **BATTLE WEAPONS**                               |                                                      |                                                                                  |
| Mara’s Nakhara                                   | NAROMA, Srbinda (Mandara)                            | Glove, atk 25-31, Accuracy 20, Muscle 5, Heart 5                                 |
| Tapas Karasna                                    | Visatula Caura (Mandara Dungeon)                     | Glove, atk 53-65, TP -2, Muscle 7, Heart 7                                       |
| Karasuna of Gushu / Karasna of Gushu             | Ban / Ban Gosu (Pamir)                               | Glove, atk 53-65, ignore def-attack +20%, Nerve 5                                |
| **STAFF**                                        |                                                      |                                                                                  |
| Lu Vajradhara                                    | Aggana Tara (Shambala)                               | 1h Staff, atk 35-42, Lightning Resist 20, HP 100, Spirit 5                       |
| Agni Vajradhara                                  | Pizac Aggana (Shambala)                              | 1h Staff, atk 35-42, Fire Resist 20, Heart 10, Spirit 5                          |
| Vajra of the Dead / Dead Person’s Vajra          | Pizac (Mandara Dungeon)                              | 1h Staff, atk 43-53, Ice Resist 30, Heart 5, Spirit 5                            |
| Hima Zalas                                       | Kyokrung / Kyokrun Guso (Pamir)                      | 1h Staff, atk 54-66, Ice atk 5-5, Ice resist 10                                  |
| Rauti Zalas                                      | Ghorayogi (Shambala Dungeon Lv1)                     | 1h Staff, atk 54-66, Lightning Resist 30, HP 50, TP 50, Spirit 7                 |
| Agni Vera                                        | Ban (Pamir)                                          | 2h Staff, atk 67-82, Fire skill atk 5%-5%, Fire Resist 15                        |
| Pataka of Flame                                  | Yakku, Yomrabyang (Exile)                            | 2h Staff, atk 81-99, Fire skill atk 5%-5%, Fire Resist 15                        |
| **BOW**                                          |                                                      |                                                                                  |
| Hard Hastacapa                                   | NAROMA, Ugra Mlecchas Karmana (Mandara Dungeon Lv1)  | Bow, atk 55-83, HP 75, atk reduced 5-5, Range +2, TP +100                        |
| Hastacapa of Deadly Poison                       | MURRDI, Mermam (Jina)                                | Bow, atk 55-83, Poison atk 50-100, Poison Resist 15, Nerve 5, Heart 5            |
| Agni Urnacapa                                    | NUZAGAMA, Bull King (Exile)                          | Bow, atk 73-109, Fire atk 50-100, Fire Resist 5, Nerve 5, Heart 5                |
| Rada Bakurakava of Gurapa                        | Special Event                                        | Bow, atk 96-144, ignore wound 20%, Nerve 5                                       |
| **HEADGEAR**                                     |                                                      |                                                                                  |
| Bahamut’s Jirastra                               | Srbinda (Mandara)                                    | Headgear, def 4, HP 20                                                           |
| Turate of Adana                                  | Srbinda (Mandara)                                    | Headgear, def 8, HP 5                                                            |
| Shuipara of Gurapa                               | Srbinda Satvan (Mandara)                             | Headgear, def 12, ignore wound 3%                                                |
| **ARMOR**                                        |                                                      |                                                                                  |
| Bahamut’s Gana                                   | Srbinda (Mandara)                                    | Armor, def 20, HP 30                                                             |
| Achada Armor of Adhana                           | Srbinda (Mandara)                                    | Armor, def 30, HP 5                                                              |
| Varman Armor of Grava                            | Srbinda Satvan (Mandara)                             | Armor, def 40, ignore wound 3%                                                   |
| **PANTS**                                        |                                                      |                                                                                  |
| Bahamut’s Zvas                                   | Srbinda (Mandara)                                    | Pants, def 16, HP 30                                                             |
| Achada Pants of Adana                            | Srbinda (Mandara)                                    | Pants, def 24, HP 5                                                              |
| Varman Pants of Gurapa                           | Srbinda Satvan (Mandara)                             | Pants, def 30, ignore wound 3%                                                   |
| **GLOVE**                                        |                                                      |                                                                                  |
| Bahamut’s Nakha                                  | Srbinda (Mandara)                                    | Glove, def 3, HP 20                                                              |
| Achada Glove of Adana                            | Srbinda (Mandara)                                    | Glove, def 5, HP 5                                                               |
| Baruman Gloves of Gurapa                         | Srbinda Satvan (Mandara)                             | Glove, def 7, ignore wound 3%                                                    |
| **BOOTS**                                        |                                                      |                                                                                  |
| Bahamut’s Patika                                 | Srbinda (Mandara)                                    | Boots, def 4, HP 20                                                              |
| Leather Upana of Adana                           | Srbinda (Mandara)                                    | Boots, def 7, HP 5                                                               |
| Arapada of Adana                                 | Srbinda Satvan (Mandara)                             | Boots, def 10, absorb wound 3%                                                   |
| **BELT**                                         |                                                      |                                                                                  |
| Leather Hira of Caulitara                        | Kaulitara (Shambala)                                 | Belt, def 4, HP regen rate +40                                                   |
| Rohachavi of Life                                | Balastha Tundela, Balastha Drbhika, Bat Boss (Pamir) | Belt, def 6, HP 50, HP regen rate +30                                            |
| Rohachavi of Spells                              | Baoku (Exile)                                        | Belt, def 6, TP 50, TP regen rate +30                                            |
| **SHIELD**                                       |                                                      |                                                                                  |
| Savitri Phalaka                                  | BALI, Kavanda Jatu (Mandara Dungeon)                 | Shield, def 64, recover received wound/Reflect 15%                               |
| Yakatu Phalaka                                   | Kavanda Raja (Mandara Dungeon)                       | Shield, def 64, Fire/Ice/Lightning Resist 20                                     |
| Wild Carman / Karuman of Wild                    | Sinkiu Guso / Sinkiu (Jina)                          | Shield, def 77, Muscle 5, Nerve 5, absorb wound 15%                              |
| **EARRING**                                      |                                                      |                                                                                  |
| Karna of Brave = Skill Karna                     | Varaha Raja (Mandara)                                | Earring, HP 20, Muscle 4, Heart 2                                                |
| Karna of Magic                                   | Aprah Varaha Raja (Mandara)                          | Earring, HP 20, TP 20                                                            |
| Karna of Sorcery                                 | Varaha (Mandara)                                     | Earring, Spirit 5, HP 20                                                         |
| Karna of Life = Life Kakana of Ajaka             | Boa, Aprah Varaha Raja (Mandara)                     | Earring, HP 20, Heart 6                                                          |
| **BRACELET**                                     |                                                      |                                                                                  |
| Bangle of Sorcery/Spell                          | Mlecchas Karmana (Mandara)                           | Bracelet, All chakra +3                                                          |
| Strong Kamvu                                     | Monk Ghost (Pamir)                                   | Bracelet, def 5, HP 45                                                           |
| Kamvu of Spell                                   | Jina Laborman (Jina)                                 | Bracelet, Nerve 7, TP 50                                                         |
| **RING**                                         |                                                      |                                                                                  |
| Ran of Brave                                     | Vasabhum, Mlecchas Caura (Mandara)                   | Ring, Muscle 5, Accuracy 5                                                       |
| Ran of Luck                                      | Vasabhum Caura (Mandara)                             | Ring, Heart 5, Evasion 5                                                         |
| Ran of Life                                      | Vasabhum Kulapra (Mandara)                           | Ring, Spirit 5, HP 20                                                            |
| Hima Mudra                                       | Vrcadara (Mandara)                                   | Ring, HP 20, Ice resist 10                                                       |
| **NECKLACE**                                     |                                                      |                                                                                  |
| Rucaka of Wind                                   | Mouse Boss (Jina)                                    | Necklace, def 5, Nerve 10, HP 50                                                 |
| Rucaka of Warrior                                | Tiger (Jina) / VATUR / SESTAKU                       | Necklace, Muscle 10, HP 100                                                      |
| Rucaka of Magic                                  | Lizard (Pamir)                                       | Necklace, Spirit 10, TP 100                                                      |
| Rucaka of Life                                   | Visa Cumi (Shambala)                                 | Necklace, HP 50, Spirit 8                                                        |
| Agni Rucaka                                      | Mouse (Jina)                                         | Necklace, Fire Resist 15, Evasion 10, Accuracy 10, Muscle 5                      |
| Strong Dechanda                                  | Balastha Drbika (Pamir)                              | Necklace, def 10, HP 80                                                          |
